| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Roosendaal | 12 | V | - |
|
- | - | ||||
| 2 | Jordan Reyes | 12 | V | - |
|
- | - | ||||
| 3 | Josh Evans | 11 | V | - |
|
- | - | ||||
| 4 | Dylan Dietrich | 10 | V | - |
|
- | - | ||||
| 5 | Justin Ferrari | 11 | V | - |
|
- | - | ||||
| 8 | Oliver Devlin | 12 | V | - |
|
- | - | ||||
| 10 | Jeremy Oram | 12 | V | - |
|
- | - | ||||
| 11 | Brandon Shields | 10 | V | - |
|
- | - | ||||
| 12 | Zach Bissell | 11 | V | - |
|
- | - | ||||
| 14 | Steve Arambul | 11 | V | - |
|
- | - | ||||
| 15 | Max King | 12 | V | - |
|
- | - | ||||
| 17 | Zach Boss | 11 | V | - |
|
- | - | ||||
| 18 | David Ellis | 11 | V | - |
|
- | - | ||||
| 20 | Cody LaRiviere | 12 | V | - |
|
- | - | ||||
| 21 | James Swanson | 11 | V | - |
|
- | - | ||||
| 23 | Tyler Enfield | 11 | V | - |
|
- | - | ||||
| 25 | Sean Monahan | 12 | V | - |
|
- | - | ||||
| 26 | Marco Mendez | 10 | V | - |
|
- | - | ||||
| 28 | Jeff Cline | 10 | V | - |
|
- | - | ||||
| 31 | Brandon McLean | 10 | V | - |
|
- | - | ||||
| 32 | Bo Voelker | 12 | V | - |
|
- | - | ||||
| 33 | Trace Cornelius | 10 | V | - |
|
- | - | ||||
| 34 | Josh King | 10 | V | - |
|
- | - | ||||
| 36 | Mark Bradley | 10 | V | - |
|
- | - | ||||
| 39 | Austin Bradford | 10 | V | - |
|
- | - | ||||
| 40 | Tyson Trevino | 10 | V | - |
|
- | - | ||||
| 42 | Dylan Whitaker | 11 | V | - |
|
- | - | ||||
| 44 | Tim Gibson | 12 | V | - |
|
- | - | ||||
| 45 | Ronney Peckman | 11 | V | - |
|
- | - | ||||
| 48 | Colby Morin | 10 | V | - |
|
- | - | ||||
| 50 | Darion Taylor | 12 | V | - |
|
- | - | ||||
| 52 | Tommy Clark | 12 | V | - |
|
- | - | ||||
| 54 | Chris Yeates | 12 | V | - |
|
- | - | ||||
| * Team Captain | |||||||||||


